Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 271369 | 18.25 | 11.25 | 2.25 | None | Oil Cooler | |||
| 310009 | 34.875 | 26 | 2.25 | None | Radiator | Right | Left | |
| 800127 | 33.25 | 39 | 2 | None | Radiator | Top Right | Bottom Left | |
| 800130 | 39.375 | 30.625 | 2 | None | Radiator | |||
| FRT18137 | 25.25 | 27.4375 | 1.9375 | Charge Air Cooler | ||||
| CON0085 | 34.5 | 19.5 | 0.625 | None | Condenser | |||
| CON0087 | 34.5 | 21.875 | 0.625 | None | Condenser | |||
| CON0091 | 24.5 | 26 | 0.875 | None | Condenser | |||
| CON0092 | 26.5625 | 18.3125 | 0.625 | None | Condenser | |||
| CON0093 | 22.4375 | 15.1875 | 0.625 | None | Condenser | |||
| CON0094 | 33.875 | 18.375 | 0.625 | None | Condenser | |||
| BUS0014 | Isolator Kit | |||||||
| 310021 | 29.625 | 25.75 | 2.25 | None | Radiator | Left / Top | Right | Bottom | 
| 800010 | 28.625 | 24.875 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800015 | 24 | 26 | 2.25 | Top | Radiator | Left | Right | Bottom | 
| 800017 | 28.625 | 24.875 | 2.25 | Top | Radiator | Left | Right | Bottom | 
| 800027 | 27.375 | 25.4375 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800027PTWF | 27.375 | 25.4375 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800029 | 29.625 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800030 | 34 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800031 | 29.625 | 25.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 800047 | 41.625 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800049 | 34.1875 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800055 | 45.625 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800056 | 41.625 | 38.625 | 2 | None | Radiator | Left | Right | Bottom | 
| 800057 | 41.625 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800062 | 29.625 | 25.25 | 2 | None | Radiator | Left | Right | Bottom | 
| 800063 | 34 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800066 | 29.625 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800068 | 42.125 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800068PTWF | 42.125 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800073 | 42.125 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800073PTWF | 42.125 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800074 | 42.125 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800081 | 42.125 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800083 | 40.125 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800085 | 27.75 | 26.25 | 2 | None | Radiator | Top Left | Bottom Right | Bottom | 
| 800089 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Right | Bottom | 
| 800097 | 23.3125 | 38 | 2 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800099 | 42.125 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800100 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800101 | 40.125 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800101PTWF | 40.125 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800103 | 35.75 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800103PTWF | 35.75 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800104 | 35.75 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800104PTWF | 35.75 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800106 | 45.625 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800107 | 45.625 | 42.3125 | 2 | None | Radiator | Right | Right | Bottom | 
| 800108 | 45.625 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
 
  
  
 