Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 800025 | 41.125 | 27.375 | 2.25 | None | Radiator | Right | Left | None | 
| 800028 | 41.125 | 27.5625 | 2 | None | Radiator | Right | Left | None | 
| 800032 | 41.8125 | 31.5 | 2 | None | Radiator | Left / 5-3/4" | Right / 5-3/4" | None | 
| 800033 | 34 | 24.8125 | 2 | None | Radiator | Left | Right | None | 
| 800038 | 41 | 28.6875 | 2.25 | None | Radiator | Right | Left | None | 
| 800039 | 41 | 28.6875 | 2.25 | None | Radiator | Right | Left | None | 
| 800050 | 36 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800051 | 38 | 39.4375 | 2 | None | Radiator | Right | Left | None | 
| 800053 | 31.625 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800054 | 31.625 | 26.875 | 2 | None | Radiator | Left | Right | None | 
| 800058 | 45.875 | 34.5 | 2.25 | None | Radiator | Right | Left | None | 
| 800059 | 45.875 | 34.5 | 2.25 | None | Radiator | Right | Left | None | 
| 800061 | 31.625 | 25.25 | 2 | None | Radiator | Right | Left | None | 
| 800067 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| 800069 | 31.625 | 25.25 | 2 | None | Radiator | Left | Right | None | 
| 800125 | 36 | 26.875 | 2 | None | Radiator | Top Left | Bottome Right | None | 
| 800138 | 35 | 38.5 | 2 | none | Radiator | Top Right | Bottom Left | None | 
| 900046 | 38.875 | 38.625 | 2 | None | Radiator | Right | Right | None | 
| FRT18101 | 26.375 | 18.375 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18102 | 26.625 | 23.5 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18103 | 26.375 | 18.375 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18104 | 26.625 | 23.5 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18105 | 30.5 | 21.625 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18106 | 30.5 | 21.625 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18110 | 37.25 | 22.1875 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18111 | 36.875 | 22.1875 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18112 | 25.25 | 31.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18113 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18114 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18119 | 37.75 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18120 | 28.25 | 10 | 1.125 | None | Charge Air Cooler | None | ||
| FRT18121 | 25 | 9.125 | 1.9375 | Charge Air Cooler | None | |||
| FRT18122 | 37.5625 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18124 | 24 | 33.5 | 2 | None | Charge Air Cooler | None | ||
| FRT18125 | 25.25 | 27.4375 | 2.125 | None | Charge Air Cooler | None | ||
| FRT18126 | 25.125 | 27.375 | 1.625 | None | Charge Air Cooler | None | ||
| FRT18127 | 34.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18130 | 37.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18131 | 27.75 | 14 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18132 | 34.75 | 25.9375 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18133 | 38.75 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18134 | 24.125 | 27.25 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18135 | 36.75 | 21.75 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FRT18136 | 26.25 | 27.25 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18138 | 24.0625 | 25.0625 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18139 | 28.8125 | 21.75 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18140 | 28.9375 | 23.875 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18141 | 28.5625 | 21.75 | 2.0625 | None | Charge Air Cooler | None | ||
| FRT18142 | 38 | 26.5 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FRT18143 | 24 | 25.5 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
 
  
  
 