Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 900043 | 33.25 | 39.4375 | 2 | None | Radiator | Right | Right | Bottom | 
| 900044 | 33.25 | 39.4375 | 2 | None | Radiator | Right | Right | Bottom | 
| 800110 | 32.75 | 42.3125 | 2 | None | Radiator | Right | Left | Bottom | 
| 800134 | 32 | 27.9375 | 2 | None | Radiator | Right | Bottom Right | Bottom | 
| 800053 | 31.625 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800054 | 31.625 | 26.875 | 2 | None | Radiator | Left | Right | None | 
| 800061 | 31.625 | 25.25 | 2 | None | Radiator | Right | Left | None | 
| 800069 | 31.625 | 25.25 | 2 | None | Radiator | Left | Right | None | 
| CON0009 | 31.5 | 20 | 0.75 | None | Condenser | None | ||
| 280204 | 31.3125 | 20.1875 | 2.8125 | None | Charge Air Cooler | Left Top | Right Bottom | None | 
| CON0011 | 31.25 | 20 | 0.625 | None | Condenser | None | ||
| FRT18105 | 30.5 | 21.625 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18106 | 30.5 | 21.625 | 2.8125 | None | Charge Air Cooler | None | ||
| 310021 | 29.625 | 25.75 | 2.25 | None | Radiator | Left / Top | Right | Bottom | 
| 800029 | 29.625 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800031 | 29.625 | 25.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 800062 | 29.625 | 25.25 | 2 | None | Radiator | Left | Right | Bottom | 
| 800066 | 29.625 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 900051 | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900051PTWF | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900052 | 29.625 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| CON0068 | 29 | 19 | 0.75 | None | Condenser | None | ||
| FRT18140 | 28.9375 | 23.875 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18139 | 28.8125 | 21.75 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| 800010 | 28.625 | 24.875 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800012 | 28.625 | 24.75 | 2.25 | None | Radiator | Left | Right | None | 
| 800017 | 28.625 | 24.875 | 2.25 | Top | Radiator | Left | Right | Bottom | 
| 800005 | 28.5625 | 24.8125 | 2.25 | None | Radiator | Left | Right | None | 
| FRT18141 | 28.5625 | 21.75 | 2.0625 | None | Charge Air Cooler | None | ||
| FRT18144 | 28.5625 | 21.75 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18120 | 28.25 | 10 | 1.125 | None | Charge Air Cooler | None | ||
| FRT18146 | 28.125 | 15.0625 | 1.9375 | None | Charge Air Cooler | TOP LEFT | TOP RIGHT | None | 
| 800085 | 27.75 | 26.25 | 2 | None | Radiator | Top Left | Bottom Right | Bottom | 
| FRT18131 | 27.75 | 14 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| CON0006 | 27.75 | 24 | 0.75 | None | Condenser | None | ||
| 800133 | 27.5 | 25.5 | 2 | None | Radiator | Right | Bottom Right | Bottom | 
| CON0012 | 27.5 | 10 | 0.75 | None | Condenser | None | ||
| CON0066 | 27.5 | 10 | 1 | None | Condenser | None | ||
| 800027 | 27.375 | 25.4375 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800027PTWF | 27.375 | 25.4375 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800115 | 27.375 | 25.4375 | 2.125 | None | Radiator | Top Left | BOTTOM RIGHT | Bottom | 
| FRT18145 | 27.25 | 27.1875 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| CON0019 | 27.1875 | 20.3125 | 0.625 | None | Condenser | None | ||
| 590003 | 26.75 | 15.9375 | 1.4375 | Radiator | LEFT | Right | Right | |
| FRT18102 | 26.625 | 23.5 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18104 | 26.625 | 23.5 | 2.8125 | None | Charge Air Cooler | None | ||
| CON0092 | 26.5625 | 18.3125 | 0.625 | None | Condenser | |||
| FRT18101 | 26.375 | 18.375 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18103 | 26.375 | 18.375 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18136 | 26.25 | 27.25 | 1.9375 | None | Charge Air Cooler | None | 
 
  
  
 