Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| FRT18122 | 37.5625 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| 310072 | 37.5 | 31.75 | 2.0625 | None | Radiator | Top Left | Bottom Right | None | 
| 310092 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| 800067 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| FRT18150 | 37.375 | 19 | 2 | None | Charge Air Cooler | None | ||
| FRT18110 | 37.25 | 22.1875 | 1.9375 | None | Charge Air Cooler | None | ||
| 800021 | 37 | 32.25 | 2.25 | None | Radiator | Left | Right | None | 
| FRT18111 | 36.875 | 22.1875 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18135 | 36.75 | 21.75 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FRT18149 | 36.5 | 26.5 | 2 | None | Charge Air Cooler | None | ||
| 800004 | 36.0625 | 27.3125 | 2.25 | None | Radiator | Left | Right | None | 
| 800003 | 36 | 25.625 | 2.25 | None | Radiator | Left | Right | None | 
| 800007 | 36 | 31.8125 | 2 | None | Radiator | Left / 5-3/4" | Right / 9-1/2" | None | 
| 800007PTWF | 36 | 31.8125 | 2 | None | Radiator | Left / 5-3/4" | Right / 9-1/2" | None | 
| 800020 | 36 | 39.4375 | 2 | None | Radiator | Right | Left | None | 
| 800050 | 36 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800125 | 36 | 26.875 | 2 | None | Radiator | Top Left | Bottome Right | None | 
| 800089 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Right | Bottom | 
| 800100 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800103 | 35.75 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800103PTWF | 35.75 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800104 | 35.75 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800104PTWF | 35.75 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800129PTWF | 35.75 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800128 | 35 | 38.5 | 2 | none | Radiator | Top Right | Bottom Left | Bottom | 
| 800128PTWF | 35 | 38.5 | 2 | none | Radiator | Top Right | Bottom Left | Bottom | 
| 800137 | 35 | 38.5 | 2 | none | Radiator | Top Right | Bottom Right | Bottom | 
| 800138 | 35 | 38.5 | 2 | none | Radiator | Top Right | Bottom Left | None | 
| CON0017 | 35 | 20 | 0.625 | None | Condenser | None | ||
| 310009 | 34.875 | 26 | 2.25 | None | Radiator | Right | Left | |
| 310010 | 34.875 | 26 | 2.25 | None | Radiator | RIGHT | LEFT | LEFT | 
| FRT18127 | 34.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18132 | 34.75 | 25.9375 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| 800006 | 34.625 | 24.875 | 2.25 | None | Radiator | Left | Right | None | 
| CON0010 | 34.5 | 22.375 | 0.625 | None | Condenser | None | ||
| CON0013 | 34.5 | 22.375 | 0.625 | None | Condenser | None | ||
| CON0014 | 34.5 | 19.25 | 0.625 | None | Condenser | None | ||
| CON0015 | 34.5 | 19.25 | 0.625 | None | Condenser | None | ||
| CON0085 | 34.5 | 19.5 | 0.625 | None | Condenser | |||
| CON0087 | 34.5 | 21.875 | 0.625 | None | Condenser | |||
| 800049 | 34.1875 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800030 | 34 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800033 | 34 | 24.8125 | 2 | None | Radiator | Left | Right | None | 
| 800063 | 34 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 900050 | 34 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900050PTWF | 34 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900053 | 34 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| CON0094 | 33.875 | 18.375 | 0.625 | None | Condenser | |||
| 800126 | 33.25 | 39.5 | 2 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800127 | 33.25 | 39 | 2 | None | Radiator | Top Right | Bottom Left | 
 
  
  
 