Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| CON0085 | 34.5 | 19.5 | 0.625 | None | Condenser | |||
| CON0087 | 34.5 | 21.875 | 0.625 | None | Condenser | |||
| CON0091 | 24.5 | 26 | 0.875 | None | Condenser | |||
| CON0092 | 26.5625 | 18.3125 | 0.625 | None | Condenser | |||
| CON0093 | 22.4375 | 15.1875 | 0.625 | None | Condenser | |||
| CON0094 | 33.875 | 18.375 | 0.625 | None | Condenser | |||
| ET0001 | Top Right | Expansion Tank | None | |||||
| BUS0014 | Isolator Kit | |||||||
| 310165 | 44.375 | 29.6875 | 3.875 | None | Radiator | Left | Left | None | 
| 590003 | 26.75 | 15.9375 | 1.4375 | Radiator | LEFT | Right | Right | |
| 800003 | 36 | 25.625 | 2.25 | None | Radiator | Left | Right | None | 
| 800004 | 36.0625 | 27.3125 | 2.25 | None | Radiator | Left | Right | None | 
| 800005 | 28.5625 | 24.8125 | 2.25 | None | Radiator | Left | Right | None | 
| 800006 | 34.625 | 24.875 | 2.25 | None | Radiator | Left | Right | None | 
| 800010 | 28.625 | 24.875 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800012 | 28.625 | 24.75 | 2.25 | None | Radiator | Left | Right | None | 
| 800014 | 24 | 26 | 2.25 | Top | Radiator | Left | Right | None | 
| 800015 | 24 | 26 | 2.25 | Top | Radiator | Left | Right | Bottom | 
| 800016 | 47 | 27.125 | 2 | None | Radiator | Left | Right | None | 
| 800017 | 28.625 | 24.875 | 2.25 | Top | Radiator | Left | Right | Bottom | 
| 800021 | 37 | 32.25 | 2.25 | None | Radiator | Left | Right | None | 
| 800027 | 27.375 | 25.4375 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800027PTWF | 27.375 | 25.4375 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800029 | 29.625 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800030 | 34 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800033 | 34 | 24.8125 | 2 | None | Radiator | Left | Right | None | 
| 800054 | 31.625 | 26.875 | 2 | None | Radiator | Left | Right | None | 
| 800056 | 41.625 | 38.625 | 2 | None | Radiator | Left | Right | Bottom | 
| 800062 | 29.625 | 25.25 | 2 | None | Radiator | Left | Right | Bottom | 
| 800069 | 31.625 | 25.25 | 2 | None | Radiator | Left | Right | None | 
| FRT18131 | 27.75 | 14 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18132 | 34.75 | 25.9375 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18135 | 36.75 | 21.75 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FRT18138 | 24.0625 | 25.0625 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18139 | 28.8125 | 21.75 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18140 | 28.9375 | 23.875 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18142 | 38 | 26.5 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FRT18143 | 24 | 25.5 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18144 | 28.5625 | 21.75 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18145 | 27.25 | 27.1875 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| 800007 | 36 | 31.8125 | 2 | None | Radiator | Left / 5-3/4" | Right / 9-1/2" | None | 
| 800007PTWF | 36 | 31.8125 | 2 | None | Radiator | Left / 5-3/4" | Right / 9-1/2" | None | 
| 800032 | 41.8125 | 31.5 | 2 | None | Radiator | Left / 5-3/4" | Right / 5-3/4" | None | 
| 310021 | 29.625 | 25.75 | 2.25 | None | Radiator | Left / Top | Right | Bottom | 
| 280204 | 31.3125 | 20.1875 | 2.8125 | None | Charge Air Cooler | Left Top | Right Bottom | None | 
| 310009 | 34.875 | 26 | 2.25 | None | Radiator | Right | Left | |
| 310010 | 34.875 | 26 | 2.25 | None | Radiator | RIGHT | LEFT | LEFT | 
| 310092 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| 800020 | 36 | 39.4375 | 2 | None | Radiator | Right | Left | None | 
| 800025 | 41.125 | 27.375 | 2.25 | None | Radiator | Right | Left | None | 
 
  
  
 