Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 271369 | 18.25 | 11.25 | 2.25 | None | Oil Cooler | |||
| 310099 | 39.9375 | 31.6875 | 2.25 | None | Radiator | None | ||
| 800130 | 39.375 | 30.625 | 2 | None | Radiator | |||
| FRT18101 | 26.375 | 18.375 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18102 | 26.625 | 23.5 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18103 | 26.375 | 18.375 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18104 | 26.625 | 23.5 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18105 | 30.5 | 21.625 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18106 | 30.5 | 21.625 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18110 | 37.25 | 22.1875 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18111 | 36.875 | 22.1875 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18112 | 25.25 | 31.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18113 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18114 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18119 | 37.75 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18120 | 28.25 | 10 | 1.125 | None | Charge Air Cooler | None | ||
| FRT18121 | 25 | 9.125 | 1.9375 | Charge Air Cooler | None | |||
| FRT18122 | 37.5625 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18124 | 24 | 33.5 | 2 | None | Charge Air Cooler | None | ||
| FRT18125 | 25.25 | 27.4375 | 2.125 | None | Charge Air Cooler | None | ||
| FRT18126 | 25.125 | 27.375 | 1.625 | None | Charge Air Cooler | None | ||
| FRT18127 | 34.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18130 | 37.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18133 | 38.75 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18134 | 24.125 | 27.25 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18136 | 26.25 | 27.25 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18137 | 25.25 | 27.4375 | 1.9375 | Charge Air Cooler | ||||
| FRT18141 | 28.5625 | 21.75 | 2.0625 | None | Charge Air Cooler | None | ||
| FRT18147 | 24 | 27.125 | 2.25 | None | Charge Air Cooler | None | ||
| FRT18148 | 42.625 | 21.5 | 2 | None | Charge Air Cooler | None | ||
| FRT18149 | 36.5 | 26.5 | 2 | None | Charge Air Cooler | None | ||
| FRT18150 | 37.375 | 19 | 2 | None | Charge Air Cooler | None | ||
| CON0003 | 26 | 20 | 0.75 | None | Condenser | None | ||
| CON0005 | 24.9375 | 14.125 | 0.75 | None | Condenser | None | ||
| CON0006 | 27.75 | 24 | 0.75 | None | Condenser | None | ||
| CON0007 | 24 | 17 | 0.75 | None | Condenser | None | ||
| CON0008 | 25.1875 | 20.125 | 0.875 | None | Condenser | None | ||
| CON0009 | 31.5 | 20 | 0.75 | None | Condenser | None | ||
| CON0010 | 34.5 | 22.375 | 0.625 | None | Condenser | None | ||
| CON0011 | 31.25 | 20 | 0.625 | None | Condenser | None | ||
| CON0012 | 27.5 | 10 | 0.75 | None | Condenser | None | ||
| CON0013 | 34.5 | 22.375 | 0.625 | None | Condenser | None | ||
| CON0014 | 34.5 | 19.25 | 0.625 | None | Condenser | None | ||
| CON0015 | 34.5 | 19.25 | 0.625 | None | Condenser | None | ||
| CON0017 | 35 | 20 | 0.625 | None | Condenser | None | ||
| CON0018 | 24.5 | 26 | 0.75 | None | Condenser | None | ||
| CON0019 | 27.1875 | 20.3125 | 0.625 | None | Condenser | None | ||
| CON0066 | 27.5 | 10 | 1 | None | Condenser | None | ||
| CON0068 | 29 | 19 | 0.75 | None | Condenser | None | ||
| CON0082 | 20.625 | 23.375 | 0.625 | None | Condenser | None | 
 
  
  
 