Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| FRT18124 | 24 | 33.5 | 2 | None | Charge Air Cooler | None | ||
| FRT18127 | 34.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18130 | 37.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| 800021 | 37 | 32.25 | 2.25 | None | Radiator | Left | Right | None | 
| 800007 | 36 | 31.8125 | 2 | None | Radiator | Left / 5-3/4" | Right / 9-1/2" | None | 
| 800007PTWF | 36 | 31.8125 | 2 | None | Radiator | Left / 5-3/4" | Right / 9-1/2" | None | 
| 310072 | 37.5 | 31.75 | 2.0625 | None | Radiator | Top Left | Bottom Right | None | 
| 310099 | 39.9375 | 31.6875 | 2.25 | None | Radiator | None | ||
| 310136 | 42.25 | 31.66 | 2.25 | None | Radiator | Top Left | Bottom Right | None | 
| 800019 | 41.8125 | 31.5 | 2 | None | Radiator | Right / 5-3/4" | Left / 9-1/2" | None | 
| 800022 | 41.8125 | 31.5 | 2 | None | Radiator | Right / 5-3/4" | Right / 5-3/4" | None | 
| 800022PTWF | 41.8125 | 31.5 | 2 | None | Radiator | Right / 5-3/4" | Right / 5-3/4" | None | 
| 800024 | 41.8125 | 31.5 | 2 | None | Radiator | Right / 5-3/4" | Left / 5-3/4" | None | 
| 800032 | 41.8125 | 31.5 | 2 | None | Radiator | Left / 5-3/4" | Right / 5-3/4" | None | 
| FRT18112 | 25.25 | 31.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| 900050 | 34 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900050PTWF | 34 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900051 | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900051PTWF | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900052 | 29.625 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 900053 | 34 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 800130 | 39.375 | 30.625 | 2 | None | Radiator | |||
| 310165 | 44.375 | 29.6875 | 3.875 | None | Radiator | Left | Left | None | 
| 800136 | 40.75 | 28.875 | 2.25 | None | Radiator | Right | Left | Bottom | 
| 800038 | 41 | 28.6875 | 2.25 | None | Radiator | Right | Left | None | 
| 800039 | 41 | 28.6875 | 2.25 | None | Radiator | Right | Left | None | 
| 800134 | 32 | 27.9375 | 2 | None | Radiator | Right | Bottom Right | Bottom | 
| 800028 | 41.125 | 27.5625 | 2 | None | Radiator | Right | Left | None | 
| FRT18113 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18114 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18125 | 25.25 | 27.4375 | 2.125 | None | Charge Air Cooler | None | ||
| FRT18137 | 25.25 | 27.4375 | 1.9375 | Charge Air Cooler | ||||
| 800025 | 41.125 | 27.375 | 2.25 | None | Radiator | Right | Left | None | 
| FRT18126 | 25.125 | 27.375 | 1.625 | None | Charge Air Cooler | None | ||
| 310092 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| 800004 | 36.0625 | 27.3125 | 2.25 | None | Radiator | Left | Right | None | 
| 800067 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| FRT18134 | 24.125 | 27.25 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18136 | 26.25 | 27.25 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18145 | 27.25 | 27.1875 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| 800016 | 47 | 27.125 | 2 | None | Radiator | Left | Right | None | 
| FRT18147 | 24 | 27.125 | 2.25 | None | Charge Air Cooler | None | ||
| 800029 | 29.625 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800030 | 34 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800049 | 34.1875 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800050 | 36 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800053 | 31.625 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800054 | 31.625 | 26.875 | 2 | None | Radiator | Left | Right | None | 
| 800063 | 34 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800066 | 29.625 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
 
  
  
 