Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 800017 | 28.625 | 24.875 | 2.25 | Top | Radiator | Left | Right | Bottom | 
| FRT18138 | 24.0625 | 25.0625 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| 800031 | 29.625 | 25.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 800061 | 31.625 | 25.25 | 2 | None | Radiator | Right | Left | None | 
| 800062 | 29.625 | 25.25 | 2 | None | Radiator | Left | Right | Bottom | 
| 800069 | 31.625 | 25.25 | 2 | None | Radiator | Left | Right | None | 
| 800027 | 27.375 | 25.4375 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800027PTWF | 27.375 | 25.4375 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800115 | 27.375 | 25.4375 | 2.125 | None | Radiator | Top Left | BOTTOM RIGHT | Bottom | 
| 800133 | 27.5 | 25.5 | 2 | None | Radiator | Right | Bottom Right | Bottom | 
| FRT18143 | 24 | 25.5 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| 800003 | 36 | 25.625 | 2.25 | None | Radiator | Left | Right | None | 
| 310021 | 29.625 | 25.75 | 2.25 | None | Radiator | Left / Top | Right | Bottom | 
| FRT18132 | 34.75 | 25.9375 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| 310009 | 34.875 | 26 | 2.25 | None | Radiator | Right | Left | |
| 310010 | 34.875 | 26 | 2.25 | None | Radiator | RIGHT | LEFT | LEFT | 
| 800014 | 24 | 26 | 2.25 | Top | Radiator | Left | Right | None | 
| 800015 | 24 | 26 | 2.25 | Top | Radiator | Left | Right | Bottom | 
| CON0018 | 24.5 | 26 | 0.75 | None | Condenser | None | ||
| CON0091 | 24.5 | 26 | 0.875 | None | Condenser | |||
| 800085 | 27.75 | 26.25 | 2 | None | Radiator | Top Left | Bottom Right | Bottom | 
| FRT18119 | 37.75 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18122 | 37.5625 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18133 | 38.75 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18142 | 38 | 26.5 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FRT18149 | 36.5 | 26.5 | 2 | None | Charge Air Cooler | None | ||
| 800029 | 29.625 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800030 | 34 | 26.875 | 2 | None | Radiator | Left | Right | Bottom | 
| 800049 | 34.1875 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800050 | 36 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800053 | 31.625 | 26.875 | 2 | None | Radiator | Right | Left | None | 
| 800054 | 31.625 | 26.875 | 2 | None | Radiator | Left | Right | None | 
| 800063 | 34 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800066 | 29.625 | 26.875 | 2 | None | Radiator | Right | Left | Bottom | 
| 800125 | 36 | 26.875 | 2 | None | Radiator | Top Left | Bottome Right | None | 
| 800016 | 47 | 27.125 | 2 | None | Radiator | Left | Right | None | 
| FRT18147 | 24 | 27.125 | 2.25 | None | Charge Air Cooler | None | ||
| FRT18145 | 27.25 | 27.1875 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18134 | 24.125 | 27.25 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18136 | 26.25 | 27.25 | 1.9375 | None | Charge Air Cooler | None | ||
| 310092 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| 800004 | 36.0625 | 27.3125 | 2.25 | None | Radiator | Left | Right | None | 
| 800067 | 37.5 | 27.3125 | 2 | None | Radiator | Right | Left | None | 
| 800025 | 41.125 | 27.375 | 2.25 | None | Radiator | Right | Left | None | 
| FRT18126 | 25.125 | 27.375 | 1.625 | None | Charge Air Cooler | None | ||
| FRT18113 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18114 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18125 | 25.25 | 27.4375 | 2.125 | None | Charge Air Cooler | None | ||
| FRT18137 | 25.25 | 27.4375 | 1.9375 | Charge Air Cooler | ||||
| 800028 | 41.125 | 27.5625 | 2 | None | Radiator | Right | Left | None | 
 
  
  
 