Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 900044 | 33.25 | 39.4375 | 2 | None | Radiator | Right | Right | Bottom | 
| 900046 | 38.875 | 38.625 | 2 | None | Radiator | Right | Right | None | 
| 900048 | 38.875 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 900048PTWF | 38.875 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 900050 | 34 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900050PTWF | 34 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900051 | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900051PTWF | 29.625 | 31.25 | 2 | None | Radiator | Right | Right | Bottom | 
| 900052 | 29.625 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 900053 | 34 | 31.25 | 2 | None | Radiator | Right | Left | Bottom | 
| 900054 | 38.875 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| FRT18101 | 26.375 | 18.375 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18102 | 26.625 | 23.5 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18103 | 26.375 | 18.375 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18104 | 26.625 | 23.5 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18105 | 30.5 | 21.625 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18106 | 30.5 | 21.625 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18110 | 37.25 | 22.1875 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18111 | 36.875 | 22.1875 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18112 | 25.25 | 31.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18113 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18114 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18119 | 37.75 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18120 | 28.25 | 10 | 1.125 | None | Charge Air Cooler | None | ||
| FRT18122 | 37.5625 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18124 | 24 | 33.5 | 2 | None | Charge Air Cooler | None | ||
| FRT18125 | 25.25 | 27.4375 | 2.125 | None | Charge Air Cooler | None | ||
| FRT18126 | 25.125 | 27.375 | 1.625 | None | Charge Air Cooler | None | ||
| FRT18127 | 34.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18130 | 37.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18131 | 27.75 | 14 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18132 | 34.75 | 25.9375 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18133 | 38.75 | 26.5 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18134 | 24.125 | 27.25 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18135 | 36.75 | 21.75 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FRT18136 | 26.25 | 27.25 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18138 | 24.0625 | 25.0625 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18139 | 28.8125 | 21.75 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18140 | 28.9375 | 23.875 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18141 | 28.5625 | 21.75 | 2.0625 | None | Charge Air Cooler | None | ||
| FRT18142 | 38 | 26.5 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FRT18143 | 24 | 25.5 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18144 | 28.5625 | 21.75 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
| FRT18145 | 27.25 | 27.1875 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18146 | 28.125 | 15.0625 | 1.9375 | None | Charge Air Cooler | TOP LEFT | TOP RIGHT | None | 
| FRT18147 | 24 | 27.125 | 2.25 | None | Charge Air Cooler | None | ||
| FRT18148 | 42.625 | 21.5 | 2 | None | Charge Air Cooler | None | ||
| FRT18149 | 36.5 | 26.5 | 2 | None | Charge Air Cooler | None | ||
| FRT18150 | 37.375 | 19 | 2 | None | Charge Air Cooler | None | ||
| CON0003 | 26 | 20 | 0.75 | None | Condenser | None | 
 
  
  
 