Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| ET0001 | Top Right | Expansion Tank | None | |||||
| BUS0014 | Isolator Kit | |||||||
| 271369 | 18.25 | 11.25 | 2.25 | None | Oil Cooler | |||
| CON0082 | 20.625 | 23.375 | 0.625 | None | Condenser | None | ||
| CON0093 | 22.4375 | 15.1875 | 0.625 | None | Condenser | |||
| 800097 | 23.3125 | 38 | 2 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800109 | 23.3125 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800014 | 24 | 26 | 2.25 | Top | Radiator | Left | Right | None | 
| 800015 | 24 | 26 | 2.25 | Top | Radiator | Left | Right | Bottom | 
| FRT18124 | 24 | 33.5 | 2 | None | Charge Air Cooler | None | ||
| FRT18143 | 24 | 25.5 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18147 | 24 | 27.125 | 2.25 | None | Charge Air Cooler | None | ||
| CON0007 | 24 | 17 | 0.75 | None | Condenser | None | ||
| FRT18138 | 24.0625 | 25.0625 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| FRT18134 | 24.125 | 27.25 | 2.5 | None | Charge Air Cooler | None | ||
| CON0018 | 24.5 | 26 | 0.75 | None | Condenser | None | ||
| CON0091 | 24.5 | 26 | 0.875 | None | Condenser | |||
| CON0005 | 24.9375 | 14.125 | 0.75 | None | Condenser | None | ||
| FRT18121 | 25 | 9.125 | 1.9375 | Charge Air Cooler | None | |||
| FRT18126 | 25.125 | 27.375 | 1.625 | None | Charge Air Cooler | None | ||
| CON0008 | 25.1875 | 20.125 | 0.875 | None | Condenser | None | ||
| FRT18112 | 25.25 | 31.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18113 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18114 | 25.25 | 27.4375 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18125 | 25.25 | 27.4375 | 2.125 | None | Charge Air Cooler | None | ||
| FRT18137 | 25.25 | 27.4375 | 1.9375 | Charge Air Cooler | ||||
| CON0003 | 26 | 20 | 0.75 | None | Condenser | None | ||
| FRT18136 | 26.25 | 27.25 | 1.9375 | None | Charge Air Cooler | None | ||
| FRT18101 | 26.375 | 18.375 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18103 | 26.375 | 18.375 | 2.8125 | None | Charge Air Cooler | None | ||
| CON0092 | 26.5625 | 18.3125 | 0.625 | None | Condenser | |||
| FRT18102 | 26.625 | 23.5 | 2.8125 | None | Charge Air Cooler | None | ||
| FRT18104 | 26.625 | 23.5 | 2.8125 | None | Charge Air Cooler | None | ||
| 590003 | 26.75 | 15.9375 | 1.4375 | Radiator | LEFT | Right | Right | |
| CON0019 | 27.1875 | 20.3125 | 0.625 | None | Condenser | None | ||
| FRT18145 | 27.25 | 27.1875 | 2.25 | None | Charge Air Cooler | Left | Right | None | 
| 800027 | 27.375 | 25.4375 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800027PTWF | 27.375 | 25.4375 | 2.25 | None | Radiator | Left | Right | Bottom | 
| 800115 | 27.375 | 25.4375 | 2.125 | None | Radiator | Top Left | BOTTOM RIGHT | Bottom | 
| 800133 | 27.5 | 25.5 | 2 | None | Radiator | Right | Bottom Right | Bottom | 
| CON0012 | 27.5 | 10 | 0.75 | None | Condenser | None | ||
| CON0066 | 27.5 | 10 | 1 | None | Condenser | None | ||
| 800085 | 27.75 | 26.25 | 2 | None | Radiator | Top Left | Bottom Right | Bottom | 
| FRT18131 | 27.75 | 14 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| CON0006 | 27.75 | 24 | 0.75 | None | Condenser | None | ||
| FRT18146 | 28.125 | 15.0625 | 1.9375 | None | Charge Air Cooler | TOP LEFT | TOP RIGHT | None | 
| FRT18120 | 28.25 | 10 | 1.125 | None | Charge Air Cooler | None | ||
| 800005 | 28.5625 | 24.8125 | 2.25 | None | Radiator | Left | Right | None | 
| FRT18141 | 28.5625 | 21.75 | 2.0625 | None | Charge Air Cooler | None | ||
| FRT18144 | 28.5625 | 21.75 | 2.0625 | None | Charge Air Cooler | Left | Right | None | 
 
  
  
 