Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 271346 | 16 | 9.9375 | 1.5 | None | Oil Cooler | |||
| 271512 | 16 | 15.9375 | 3 | None | Oil Cooler | |||
| 271522 | 16 | 15.9375 | 4 | None | Oil Cooler | Inlet/Outlet | Bypass | |
| 271624 | 16 | 49.375 | 2.25 | None | Oil Cooler | |||
| 271744 | 16 | 15.9375 | 1.9375 | None | Oil Cooler | Top | Bottom | None | 
| 271791 | 16 | 13.75 | 3 | None | Oil Cooler | |||
| 271815 | 16 | 13.75 | 3 | None | Oil Cooler | |||
| 410258 | 16 | 20.25 | 2.25 | Right | Radiator | Left | Right | Right | 
| 450196 | 16 | 15 | 3.25 | Top Right | Radiator | Left | Right | None | 
| 451193 | 16 | 15.5 | 1 | Center | Radiator | Right | Left | None | 
| 430045 | 15.9375 | 17.5 | 2 | Right | Radiator | Left Center | Right | None | 
| 451683 | 15.875 | 19.375 | 2.8125 | Center | Radiator | Left | Right | Bottom | 
| 451690 | 15.875 | 16.0625 | 3.5 | None | Radiator | None | ||
| 451743 | 15.875 | 6.8125 | 3.5 | None | Radiator | None | ||
| 451748 | 15.875 | 22.875 | 3.5 | None | Radiator | None | ||
| 451814 | 15.875 | 25.5625 | 3.5 | None | Radiator | None | ||
| 451994 | 15.875 | 10.4375 | 3.25 | Center | Radiator | Right | Left | None | 
| 270101 | 15.75 | 17.25 | 2.25 | None | Oil Cooler | |||
| 270211 | 15.75 | 16.0625 | 3.5 | None | Oil Cooler | |||
| 270500 | 15.75 | 20.4375 | 2.25 | None | Oil Cooler | |||
| 270669 | 15.75 | 16.0625 | 2.25 | None | Oil Cooler | Top | Bottom | None | 
| 270939 | 15.75 | 15.9375 | 3.5 | Oil Cooler | ||||
| 271271 | 15.75 | 8.4375 | 1.5 | None | Oil Cooler | |||
| 271632 | 15.75 | 4.625 | 1.9375 | None | Oil Cooler | |||
| 271813 | 15.75 | 15.625 | 2.25 | None | Oil Cooler | |||
| 280159 | 15.75 | 17.8125 | 2.8125 | None | Charge Air Cooler | None | ||
| 410199 | 15.75 | 19.5 | 4 | Radiator | ||||
| 410217 | 15.75 | 16.9675 | 2.25 | |||||
| 450170 | 15.75 | 20.875 | 1.25 | Top | Radiator | Left | Right | None | 
| 450194 | 15.75 | 6.5625 | 2.0625 | None | Heater Core | None | ||
| 450398 | 15.75 | 17.4375 | 1.25 | Top Center | Radiator | Top Left | Bottom Right | NA | 
| 450536 | 15.75 | 18.625 | 1.25 | Top Center | Radiator | Left | Left | None | 
| 450996 | 15.75 | 9.5625 | 1 | Center | Radiator | Right | Right | None | 
| 451189 | 15.75 | 16.25 | 1.9375 | Center | Radiator | Left | Right | None | 
| 451238 | 15.75 | 17.4375 | 2.25 | Center | Radiator | Left | Left | None | 
| 451491 | 15.75 | 3.1875 | 4 | None | Radiator | None | ||
| 451790 | 15.75 | 16.8125 | 2.375 | Center | Radiator | Left | 90 Degree Right | None | 
| 451923 | 15.75 | 31.4375 | 4.5 | Left | Radiator | Right | Left | None | 
| 290182 | 15.6875 | 18.25 | 3.5 | Left | Combo Unit | |||
| 451635 | 15.6875 | 17.25 | 1.9375 | Center | Radiator | Left | Right | None | 
| 450790 | 15.63 | 16.926 | 2.375 | Radiator | ||||
| 271325 | 15.625 | 7.5625 | 1.5 | None | Oil Cooler | |||
| 271365 | 15.625 | 15.625 | 3 | None | Oil Cooler | |||
| 271403 | 15.625 | 15.4375 | 3 | None | Oil Cooler | |||
| 271441 | 15.625 | 15.625 | 3 | None | Oil Cooler | |||
| 271673 | 15.625 | 6 | 1.5 | None | Oil Cooler | |||
| 410265 | 15.625 | 16.875 | 2.25 | Left | Radiator | Right | Left | Left | 
| 450853 | 15.625 | 12.4375 | 3.5 | Left | Radiator | Right | Left | None | 
| 452024 | 15.625 | 18.3125 | 1.9375 | Center | Radiator | Left | Left | None | 
| 270209 | 15.5 | 20.875 | 1.5 | None | Oil Cooler | 
 
  
  
 