Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 770051 | 36.25 | 34.5 | 2.625 | None | Radiator | Left | Right | None | 
| MAC17330 | 33.875 | 21 | 2.625 | None | Charge Air Cooler | None | ||
| PET17710R | 23.375 | 24.875 | 2.625 | None | Charge Air Cooler | None | ||
| UD25001R | 22 | 17 | 2.625 | None | Charge Air Cooler | Left | Right | None | 
| VOL18804 | 38.875 | 24.875 | 2.625 | None | Charge Air Cooler | Left | Right | None | 
| VOL18824 | 32.375 | 26.375 | 2.625 | None | Charge Air Cooler | Left | Right | None | 
| 410062 | 16.625 | 19.625 | 2.5625 | Top | Radiator | Right | Left | Bottom | 
| 410063 | 16.625 | 19.5 | 2.5625 | Top | Radiator | Right | Left | Bottom | 
| 410085 | 16.625 | 19.5 | 2.5625 | Top | Radiator | Right | Left | Bottom | 
| 410086 | 16.625 | 19.5 | 2.5625 | Top | Radiator | Right | Left | Bottom | 
| 410089 | 16.625 | 19.5 | 2.5625 | Top | Radiator | Right | Left | Bottom | 
| 410090 | 16.625 | 19.5 | 2.5625 | Top | Radiator | Right | Left | Bottom | 
| 410091 | 16.625 | 19.5 | 2.5625 | Top | Radiator | Right | Left | Bottom | 
| 410092 | 16.625 | 19.5 | 2.5625 | Top | Radiator | Right | Left | Bottom | 
| 410114 | 16.625 | 19.5 | 2.5625 | Top | Radiator | Right | Left | Bottom | 
| 270120 | 12.625 | 13 | 2.5 | None | Oil Cooler | |||
| 270158 | 13.5 | 9.75 | 2.5 | None | Oil Cooler | |||
| 270260 | 39.375 | 18.5 | 2.5 | None | Oil Cooler | Top left | Top Right | |
| 270291 | 12.5 | 13.125 | 2.5 | None | Oil Cooler | |||
| 270294 | 24.25 | 12.25 | 2.5 | None | Oil Cooler | |||
| 270351 | 18.75 | 18.75 | 2.5 | None | Oil Cooler | |||
| 270857 | 21.5 | 24.375 | 2.5 | Oil Cooler | ||||
| 271506 | 31.9375 | 14.75 | 2.5 | None | Oil Cooler | |||
| 271529 | 16.75 | 15.5 | 2.5 | None | Oil Cooler | |||
| 271696 | 31.875 | 19.375 | 2.5 | None | Oil Cooler | |||
| 410237 | 19.625 | 19 | 2.5 | Right | Radiator | Left | Right | Right Side of Tank | 
| 430001 | 17.125 | 15 | 2.5 | Center | Radiator | Center | Left | None | 
| 450488 | 19.75 | 16.875 | 2.5 | Left | Radiator | Right | Left | Left | 
| 450651 | 17.875 | 17 | 2.5 | None | Radiator | Left | Right | None | 
| 451781 | 23 | 9.25 | 2.5 | Rear | Radiator | None | ||
| 452122 | 34.3125 | 25.5 | 2.5 | Center | Radiator | Right | Right | None | 
| 580037 | 27.625 | 20.9375 | 2.5 | Top Left | Radiator | Top Right | Bottom Left | None | 
| 650023 | 45.75 | 32.75 | 2.5 | Top | Radiator | Left | Right | None | 
| 650031 | 32.875 | 29 | 2.5 | Top | Radiator | TOP LEFT | CENTER | None | 
| FOR19016 | 35.25 | 27.25 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18127 | 34.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18130 | 37.75 | 33 | 2.5 | None | Charge Air Cooler | None | ||
| FRT18131 | 27.75 | 14 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18132 | 34.75 | 25.9375 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| FRT18134 | 24.125 | 27.25 | 2.5 | None | Charge Air Cooler | None | ||
| ISU20003R | 21.25 | 23.5 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| KEN16512 | 46.375 | 30.875 | 2.5 | None | Charge Air Cooler | Borrom Left | Top Right | None | 
| PET17721 | 26.125 | 7.75 | 2.5 | None | Charge Air Cooler | None | ||
| PET17722 | 26.125 | 26 | 2.5 | None | Charge Air Cooler | Two 4" Connection to Turbo | Two 2 1/4" connection to lower cooler | None | 
| WES18205 | 39 | 24 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| WES18206 | 42 | 25.125 | 2.5 | None | Charge Air Cooler | Left | Right | None | 
| 280246 | 28.5 | 32.75 | 2.38 | Charge Air Cooler | ||||
| 280263 | 38.63 | 27.75 | 2.38 | Charge Air Cooler | ||||
| 280264 | 23.25 | 28.467 | 2.38 | Charge Air Cooler | ||||
| 270028 | 25.75 | 20.995 | 2.375 | None | Charge Air Cooler | Left | Right | None | 
 
  
  
 