Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 580004 | 35.5 | 26.4375 | 1.5 | None | Radiator | Left | Right | Right | 
| 640081 | 35.5 | 39.5625 | 2.1875 | None | Radiator | Upper Left | Lower Right | Bottom | 
| FOR19005 | 35.5 | 33.4375 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| FOR19014 | 35.5 | 33.4375 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| VOL18817 | 35.5 | 35.5 | 2.375 | None | Charge Air Cooler | Top | Bottom | None | 
| WES18203 | 35.5 | 24.25 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| 450559 | 35.5625 | 20.375 | 3.875 | Right Top | Radiator | Left | Left | None | 
| 451134 | 35.5625 | 25.875 | 5.5 | None | Radiator | Top | Top | None | 
| 451632 | 35.5625 | 24.25 | 4.1875 | Left Center | Radiator | Right Center | Left | Grill Side | 
| 271704 | 35.625 | 34.9375 | 4.5 | None | Oil Cooler | |||
| 310085 | 35.625 | 25.5625 | 2.25 | Left | Radiator | Right Top | Left Bottom | Right | 
| 640005 | 35.625 | 29 | 2.25 | None | Radiator | Left | Right | None | 
| 640006 | 35.625 | 29 | 2.25 | None | Radiator | Left | Right | None | 
| 800093 | 35.625 | 35.375 | 2.25 | None | Radiator | Top Right | Bottom Right | None | 
| NAV16411 | 35.625 | 24.9375 | 2.8125 | None | Charge Air Cooler | None | ||
| OSH13012 | 35.625 | 19 | 3.6875 | None | Charge Air Cooler | None | ||
| CON0077 | 35.625 | 18 | None | Condenser | None | |||
| 270856 | 35.6875 | 15.8125 | 1.5 | Oil Cooler | ||||
| 270996 | 35.6875 | 15.8125 | 3.125 | None | Oil Cooler | |||
| 270187 | 35.75 | 31.875 | 3.5 | None | Oil Cooler | |||
| 280014 | 35.75 | 12.5 | 4.125 | None | Charge Air Cooler | Left | Right | |
| 280112 | 35.75 | 17.75 | 3.25 | None | Charge Air Cooler | Top right | Bottom Left | None | 
| 280644 | 35.75 | 17.8125 | 5.5 | None | Charge Air Cooler | |||
| 800089 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Right | Bottom | 
| 800100 | 35.75 | 42.3125 | 2.25 | None | Radiator | Top Right | Bottom Left | Bottom | 
| 800103 | 35.75 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800103PTWF | 35.75 | 38.625 | 2 | None | Radiator | Right | Right | Bottom | 
| 800104 | 35.75 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800104PTWF | 35.75 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| 800129PTWF | 35.75 | 38.625 | 2 | None | Radiator | Right | Left | Bottom | 
| DOD11302 | 35.75 | 15.125 | 1.9375 | None | Charge Air Cooler | Left | Right | None | 
| OSH13011 | 35.75 | 15.625 | 2.75 | None | Charge Air Cooler | None | ||
| 270262 | 35.8125 | 21.75 | 5.5 | None | Oil Cooler | |||
| 270278 | 35.875 | 28.1875 | 2.25 | None | Oil Cooler | |||
| 270383 | 35.875 | 31.8125 | 3.5 | None | Oil Cooler | Bottom Right | Top Right | |
| 270723 | 35.875 | 36.75 | 4.5 | None | Oil Cooler | Top | Bottom | Top | 
| 270897 | 35.875 | 42.625 | 2.25 | Oil Cooler | ||||
| 270972 | 35.875 | 6.6875 | 3.5 | Oil Cooler | ||||
| 271100 | 35.875 | 36.9375 | 3.5 | None | Oil Cooler | |||
| 271332 | 35.875 | 31.875 | 3.5 | None | Oil Cooler | |||
| 271638 | 35.875 | 25.5625 | 4.5 | None | Oil Cooler | |||
| 280142 | 35.875 | 19.625 | 6 | None | Charge Air Cooler | None | ||
| 280323 | 35.875 | 30.8125 | 6 | None | Charge Air Cooler | |||
| 290262 | 35.875 | 13.25 | 1.875 | None | Combo Unit | |||
| 450354 | 35.875 | 36.625 | 2.25 | None | Radiator | 2.5 | 2.5 | None | 
| 450749 | 35.875 | 29.718 | 4.125 | Radiator | ||||
| 580005 | 35.875 | 26.4375 | 1.5 | None | Radiator | Left | Right | None | 
| 580006 | 35.875 | 26.4375 | 1.5 | None | Radiator | Left | Right | Right | 
| TRA12036 | 35.875 | 9.8125 | 4.3125 | None | Charge Air Cooler | Left | Right | None | 
| 280646 | 35.9375 | 11.5 | 2.8125 | None | Charge Air Cooler | 
 
  
  
 