Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 270175 | 24.5 | 28.75 | 2.75 | None | Oil Cooler | |||
| 270237 | 26.875 | 21.75 | 2.75 | None | Oil Cooler | |||
| 270257 | 21 | 21 | 2.75 | None | Oil Cooler | |||
| 270303 | 27.5625 | 28.375 | 2.75 | None | Oil Cooler | |||
| 270309 | 33 | 39.75 | 2.75 | None | Oil Cooler | Left | Right | None | 
| 270331 | 47.25 | 47 | 2.75 | None | Oil Cooler | |||
| 270337 | 47.125 | 47 | 2.75 | None | Oil Cooler | |||
| 270359 | 55 | 39.75 | 2.75 | None | Oil Cooler | |||
| 270732 | 22.75 | 23.5 | 2.75 | Oil Cooler | ||||
| 280158 | 35.125 | 34.4375 | 2.75 | None | Charge Air Cooler | None | ||
| 450266 | 17.1875 | 19.9375 | 2.75 | Top Center | Radiator | Top Left | Bottom Left | None | 
| CON0103 | 18.75 | 25 | 2.75 | None | Condenser | |||
| 280356 | 30.125 | 28.0625 | 2.8125 | None | Charge Air Cooler | Left | Right | |
| 410242 | 19.875 | 17.9375 | 2.8125 | None | Radiator | Right | Left | Left | 
| 450075 | 25.875 | 26 | 2.8125 | Top | Radiator | Left Center | Right | None | 
| 450583 | 41.375 | 33 | 2.8125 | Center | Radiator | Right | Right | None | 
| 450748 | 35 | 35.13 | 2.8125 | Center | Radiator | Left Center | Left | None | 
| 450823 | 19.375 | 18.25 | 2.8125 | Right | Radiator | Top Left | Bottom Right | Right | 
| 450923 | 22.4375 | 24.3125 | 2.8125 | Right | Radiator | Right | Left 90 Degree Down | |
| 451001 | 27.5 | 26 | 2.8125 | Left Center | Radiator | Right | Left | None | 
| 452014 | 22.375 | 24.6875 | 2.8125 | Right | Radiator | Left | 90* Right | None | 
| 452114 | 29.5 | 31.0625 | 2.8125 | Left | Radiator | Left | Right | None | 
| 280634 | 38.25 | 43.125 | 2.875 | None | Charge Air Cooler | |||
| 452151 | 20.5 | 17.75 | 2.875 | Left | Radiator | Center | Right | None | 
| 270665 | 31.5 | 30.0625 | 3 | None | Oil Cooler | Top | Top | None | 
| 270889 | 46.625 | 17.6875 | 3 | Oil Cooler | ||||
| 271019 | 20.5 | 24.25 | 3 | None | Oil Cooler | |||
| 271045 | 25.0625 | 16 | 3 | None | Oil Cooler | |||
| 271152 | 25.125 | 20 | 3 | None | Combo Unit | Hydraulic | Transmission | |
| 271397 | 25.0625 | 16.0625 | 3 | None | Oil Cooler | Transmission Side | Hydraulic Side | |
| 271596 | 25 | 22.5 | 3 | None | Combo Unit | Oil Side | Fuel Side | |
| 271748 | 20.0625 | 4.5 | 3 | None | Oil Cooler | |||
| 280292 | 28 | 28 | 3 | Charge Air Cooler | ||||
| 290259 | 25.875 | 15.9375 | 3 | None | Combo Unit | |||
| 450018 | 34.5625 | 29.875 | 3 | Top | Radiator | Right | Right | None | 
| 450037 | 37.3125 | 29.875 | 3 | Top | Radiator | Right | Right | None | 
| 450293 | 22 | 22.25 | 3.0625 | Top Left | Radiator | Top Offset Left | Bottom LEft | None | 
| 271503 | 25.25 | 17.3125 | 3.125 | None | Oil Cooler | |||
| 280049 | 33.5 | 25.875 | 3.125 | None | Charge Air Cooler | Left | Right | |
| 271808 | 43 | 48.125 | 3.25 | None | Oil Cooler | |||
| 280046 | 47.25 | 25.375 | 3.25 | None | Charge Air Cooler | Left | Right | |
| 410250 | 24.25 | 23.1875 | 3.25 | None | Radiator | Left | Right | Right | 
| 450378 | 35.25 | 35.125 | 3.25 | None | Radiator | Left | Right | Left | 
| 450442 | 30.25 | 28.625 | 3.25 | Top Left | Radiator | Right | Right | Bottom | 
| 450521 | 31.5 | 29.5625 | 3.25 | Top Center | Radiator | Left | Right | None | 
| 450613 | 20.5 | 24.375 | 3.25 | Center Top | Radiator | Right Top | Left Bottom | None | 
| 450741 | 19.875 | 11.514 | 3.25 | Radiator | ||||
| 451295 | 26.625 | 27.25 | 3.25 | None | Radiator | Left | Right | None | 
| 451301 | 42.125 | 32.5625 | 3.25 | None | Radiator | Top Right | Bottom Left of Center | Bottom | 
| 451822 | 45.875 | 40.75 | 3.25 | None | Radiator | None | 
 
  
  
 