Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 451539 | 24.9375 | 24.5 | 4.1875 | None | Radiator | Left | Right | None | 
| 451679 | 19.9375 | 24.5 | 4.1875 | Right | Radiator | Right | Left | None | 
| 451691 | 28.5 | 24.5 | 4.1875 | Right | Radiator | Right | Right | None | 
| 451939 | 38 | 37 | 4.1875 | Center | Radiator | Dual Top | Bottom | None | 
| 451590 | 24.9375 | 24.5 | 4.18752 | None | Radiator | Right | Left | None | 
| 450010 | 40.75 | 5 | 4.25 | Radiator | ||||
| 270509 | 19.25 | 5.5625 | 4.5 | None | Oil Cooler | Right | Left | |
| 270681 | 28.625 | 10.75 | 4.5 | None | Oil Cooler | Top | Bottom | None | 
| 270864 | 34.75 | 33.375 | 4.5 | Oil Cooler | ||||
| 270929 | 25.375 | 6.875 | 4.5 | Oil Cooler | ||||
| 271145 | 55 | 35.9375 | 4.5 | None | Oil Cooler | |||
| 271276 | 44.5 | 24.8125 | 4.5 | None | Oil Cooler | |||
| 271385 | 42 | 29 | 4.5 | None | Oil Cooler | |||
| 271455 | 41.1875 | 21.625 | 4.5 | None | Oil Cooler | |||
| 271478 | 38.75 | 12.0625 | 4.5 | None | Oil Cooler | |||
| 271508 | 38 | 14 | 4.5 | None | Oil Cooler | |||
| 271645 | 46.25 | 23.0625 | 4.5 | None | Oil Cooler | |||
| 271717 | 28.875 | 5.8125 | 4.5 | None | Oil Cooler | |||
| 271821 | 40.25 | 19.5 | 4.5 | None | Oil Cooler | |||
| 280053 | 32.5 | 19.6875 | 4.5 | None | Charge Air Cooler | Left Ctr | Right Ctr | |
| 280105 | 50 | 19.5 | 4.5 | None | Charge Air Cooler | Top right | Bottom Left | |
| 280279 | 28.625 | 6.5 | 4.5 | Charge Air Cooler | ||||
| 280362 | 28 | 31.3125 | 4.5 | None | Charge Air Cooler | |||
| 280574 | 22.6875 | 5.75 | 4.5 | None | Charge Air Cooler | |||
| 290016 | 20.25 | 19.125 | 4.5 | Top Left | Combo Unit | |||
| 290174 | 31.125 | 4.5 | Combo Unit | |||||
| 290208 | 31.75 | 26.125 | 4.5 | None | Combo Unit | Radiator Side | Oil Side | |
| 290334 | 31.75 | 26.125 | 4.5 | None | Combo Unit | Radiator Side | Oil Side | |
| 450466 | 34.5 | 23.5 | 4.5 | Top Left | Radiator | Left | Left Bottom | NA | 
| 450834 | 28.25 | 12.9375 | 4.5 | None | Radiator | Left Center | Right Center | None | 
| 450882 | 36.75 | 12.125 | 4.5 | Right | Radiator | Left | Right | None | 
| 451532 | 48.3125 | 15.9375 | 4.5 | Center | Radiator | Left Center | Right | None | 
| 451039 | 39.375 | 25.125 | 4.5625 | None | Radiator | Center | Center | None | 
| 451555 | 33.1875 | 14.875 | 4.5625 | None | Radiator | Left | Right | None | 
| 280564 | 28.625 | 7.625 | 5 | None | Charge Air Cooler | |||
| 280570 | 44.125 | 26 | 5 | None | Charge Air Cooler | |||
| 280640 | 30.875 | 10.625 | 5 | None | Charge Air Cooler | |||
| 450614 | 34.625 | 31.5625 | 5 | None | Radiator | Left | Right | None | 
| 450780 | 31.63 | 22.83 | 5 | Radiator | ||||
| 450816 | 39.375 | 33 | 5 | Radiator | ||||
| 450936 | 33.5 | 22.8125 | 5 | None | Radiator | Right | Bottom | None | 
| 450997 | 47.25 | 16.3125 | 5 | None | Radiator | Center | Left | None | 
| 451079 | 27.5 | 13.5 | 5 | Center | Radiator | Right Center | Left Center | None | 
| 451211 | 26.25 | 25.3125 | 5 | Left | Radiator | Right | Right | None | 
| 452012 | 37.5 | 22.8125 | 5 | None | Radiator | Right | Center | None | 
| 270975 | 24.75 | 5.0625 | 5.125 | Oil Cooler | ||||
| 452136 | 49.625 | 9.375 | 5.375 | None | Radiator | Top | Top | None | 
| 450781 | 41.75 | 7.06 | 5.38 | Radiator | ||||
| 450782 | 44.81 | 7.06 | 5.38 | Radiator | ||||
| 450783 | 41.75 | 9.38 | 5.38 | Radiator | 
 
  
  
 