Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 450784 | 44.81 | 9.38 | 5.38 | Radiator | ||||
| 270537 | 32.5 | 7.6875 | 5.5 | None | Oil Cooler | |||
| 270566 | 37.8125 | 4.25 | 5.5 | Oil Cooler | ||||
| 270614 | 26.25 | 5.0625 | 5.5 | None | Oil Cooler | Top | Bottom | None | 
| 270835 | 32.25 | 7.6875 | 5.5 | Oil Cooler | ||||
| 270838 | 27.625 | 10.1875 | 5.5 | Oil Cooler | ||||
| 270907 | 49.125 | 23.375 | 5.5 | Oil Cooler | ||||
| 271014 | 38.8125 | 4.25 | 5.5 | None | Oil Cooler | |||
| 271038 | 31.25 | 10.375 | 5.5 | None | Oil Cooler | |||
| 271081 | 49.25 | 24.8125 | 5.5 | None | Oil Cooler | |||
| 271463 | 29.5 | 2.3125 | 5.5 | None | Oil Cooler | |||
| 271473 | 19 | 5.0625 | 5.5 | None | Oil Cooler | Right | Right | |
| 271519 | 39.3125 | 36.25 | 5.5 | None | Oil Cooler | |||
| 271609 | 49.25 | 50.5 | 5.5 | None | Oil Cooler | |||
| 271689 | 48.875 | 5.0625 | 5.5 | None | Oil Cooler | |||
| 271690 | 48.875 | 9.75 | 5.5 | None | Oil Cooler | |||
| 271765 | 27.3125 | 16.9375 | 5.5 | None | Oil Cooler | |||
| 280102 | 53 | 29.6875 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | |
| 280149 | 57 | 20.75 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | None | 
| 280165 | 27.5 | 9.25 | 5.5 | None | Charge Air Cooler | |||
| 280449 | 45 | 11.9375 | 5.5 | None | Charge Air Cooler | |||
| 280458 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
| 280494 | 47.625 | 10.125 | 5.5 | None | Charge Air Cooler | |||
| 280534 | 32.25 | 4.8125 | 5.5 | None | Charge Air Cooler | |||
| 280560 | 32 | 13.5625 | 5.5 | None | Charge Air Cooler | |||
| 280596 | 40.1875 | 13 | 5.5 | None | Charge Air Cooler | |||
| 280597 | 36.125 | 6.75 | 5.5 | None | Charge Air Cooler | |||
| 280618 | 41.5 | 13 | 5.5 | None | Charge Air Cooler | |||
| 290015 | 27.375 | 23.056 | 5.5 | Top Left | Combo Unit | |||
| 290200 | 32.25 | 20.75 | 5.5 | None | Combo Unit | Radiator Side | Oil Side | |
| 450656 | 41.125 | 14.5 | 5.5 | None | Radiator | Right | Right | None | 
| 450826 | 59 | 37.0625 | 5.5 | None | Radiator | Top Left | Bottom Right | None | 
| 451359 | 49.25 | 17.6875 | 5.5 | None | Radiator | None | ||
| 451902 | 38 | 17.6875 | 5.5 | Center | Radiator | Center | Righrt | None | 
| 451937 | 48.875 | 15.9375 | 5.5 | None | Radiator | None | ||
| 452039 | 36 | 18.875 | 5.5 | Center | Radiator | Right | Left | None | 
| 452116 | 33.5 | 33.75 | 5.5 | None | Radiator | None | ||
| 450560 | 47.25 | 19.3125 | 5.75 | None | Radiator | Center Top | Center Bottom | None | 
| 280215 | 29.5 | 12.375 | 5.875 | None | Charge Air Cooler | Top | Bottom | None | 
| 280273 | 21.5 | 7.6875 | 5.875 | Charge Air Cooler | ||||
| 451140 | 46.75 | 27.125 | 5.875 | None | Radiator | Left | Right | None | 
| 451170 | 44.125 | 24.125 | 5.875 | None | Radiator | None | ||
| 451172 | 48 | 23.1875 | 5.875 | None | Radiator | None | ||
| 451185 | 41 | 13.5 | 5.875 | Lett | Radiator | Center | Center | None | 
| 451284 | 36.125 | 30.25 | 5.875 | None | Radiator | None | ||
| 451392 | 44 | 17.4375 | 5.875 | None | Radiator | None | ||
| 451457 | 29.875 | 32.6875 | 5.875 | None | Radiator | None | ||
| 451521 | 40.875 | 26.75 | 5.875 | None | Radiator | None | ||
| 451718 | 29.875 | 32.6875 | 5.875 | None | Radiator | None | ||
| 451882 | 29 | 14.5 | 5.875 | Left | Radiator | Left Center | Bottom | None | 
 
  
  
 