Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 271757 | 26.5 | 4 | 1.5 | None | Oil Cooler | |||
| 271765 | 27.3125 | 16.9375 | 5.5 | None | Oil Cooler | |||
| 271771 | 26.375 | 30.0625 | 1.5 | None | Oil Cooler | |||
| 271772 | 24.75 | 6.5625 | 2.375 | None | Oil Cooler | |||
| 271803 | 28.25 | 10.5 | 1.9375 | None | Oil Cooler | |||
| 271808 | 43 | 48.125 | 3.25 | None | Oil Cooler | |||
| 271821 | 40.25 | 19.5 | 4.5 | None | Oil Cooler | |||
| 451227 | 33.375 | 34.125 | 4.125 | None | Oil Cooler | None | ||
| DPFG90032 | Exhaust Accessories | |||||||
| DPFG90031 | Exhaust Accessories | |||||||
| DPFG90030 | Exhaust Accessories | |||||||
| DPFG90029 | Exhaust Accessories | |||||||
| DPFG3041 | Exhaust Accessories | |||||||
| DPFC90025 | Exhaust Accessories | |||||||
| DPF7001 | DPF | |||||||
| DPF9001 | DPF | |||||||
| DPF46002 | DPF | |||||||
| DPF46003 | DPF | |||||||
| DPF46005 | DPF | |||||||
| CON0101 | 34.5 | 16 | 1.75 | None | Condenser | |||
| CON0102 | 34 | 16.625 | 1.125 | None | Condenser | |||
| CON0103 | 18.75 | 25 | 2.75 | None | Condenser | |||
| 271152 | 25.125 | 20 | 3 | None | Combo Unit | Hydraulic | Transmission | |
| 271596 | 25 | 22.5 | 3 | None | Combo Unit | Oil Side | Fuel Side | |
| 290008 | 22 | 22.4375 | 4 | Combo Unit | ||||
| 290015 | 27.375 | 23.056 | 5.5 | Top Left | Combo Unit | |||
| 290016 | 20.25 | 19.125 | 4.5 | Top Left | Combo Unit | |||
| 290033 | 17.75 | 18.6875 | 3.5 | front passenger | Combo Unit | Right | Left | |
| 290068 | 35.125 | 29.75 | 8.25 | Combo Unit | ||||
| 290174 | 31.125 | 4.5 | Combo Unit | |||||
| 290186 | 17.4375 | 17.625 | 3.5 | Left | Combo Unit | |||
| 290200 | 32.25 | 20.75 | 5.5 | None | Combo Unit | Radiator Side | Oil Side | |
| 290208 | 31.75 | 26.125 | 4.5 | None | Combo Unit | Radiator Side | Oil Side | |
| 290248 | 29.5 | 11.5 | 6.25 | Combo Unit | ||||
| 290249 | 19 | 20.875 | 1.9375 | None | Combo Unit | |||
| 290259 | 25.875 | 15.9375 | 3 | None | Combo Unit | |||
| 290260 | Combo Unit | |||||||
| 290319 | 22 | 26.875 | 4 | Rear | Combo Unit | Water Side | Oil Side | |
| 290334 | 31.75 | 26.125 | 4.5 | None | Combo Unit | Radiator Side | Oil Side | |
| 290369 | 22.125 | 22.5 | 3.5 | Rear | Combo Unit | Water side | Oil Side | |
| 290411 | 26.75 | 27 | 3.5 | None | Combo Unit | Water side | Oil Side | |
| 280014 | 35.75 | 12.5 | 4.125 | None | Charge Air Cooler | Left | Right | |
| 280038 | 46.5 | 28.875 | 2.375 | None | Charge Air Cooler | Left | Right | None | 
| 280046 | 47.25 | 25.375 | 3.25 | None | Charge Air Cooler | Left | Right | |
| 280049 | 33.5 | 25.875 | 3.125 | None | Charge Air Cooler | Left | Right | |
| 280053 | 32.5 | 19.6875 | 4.5 | None | Charge Air Cooler | Left Ctr | Right Ctr | |
| 280060 | 32.3125 | 7.8125 | 8 | Charge Air Cooler | ||||
| 280102 | 53 | 29.6875 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | |
| 280105 | 50 | 19.5 | 4.5 | None | Charge Air Cooler | Top right | Bottom Left | |
| 280149 | 57 | 20.75 | 5.5 | None | Charge Air Cooler | Top Right | Bottom Left | None | 
 
  
  
 