Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 280053 | 32.5 | 19.6875 | 4.5 | None | Charge Air Cooler | Left Ctr | Right Ctr | |
| 450099 | 32.5625 | 29.5 | 2.25 | Top | Radiator | Right | Left | None | 
| 450348 | 32.5625 | 32.25 | 2.25 | Top Center | Radiator | Top Left | Top Right | None | 
| 271170 | 32.75 | 29.625 | 2.25 | None | Oil Cooler | |||
| 450134 | 32.75 | 17.6875 | 2.25 | Top | Radiator | Left | Right | None | 
| 450147 | 32.75 | 17.6875 | 2.25 | Top | Radiator | Left | Right | None | 
| 451968 | 32.875 | 10.5 | 3.25 | None | Radiator | Center | Center | None | 
| 270309 | 33 | 39.75 | 2.75 | None | Oil Cooler | Left | Right | None | 
| 280620 | 33.1875 | 14.125 | 6.25 | None | Charge Air Cooler | |||
| 451555 | 33.1875 | 14.875 | 4.5625 | None | Radiator | Left | Right | None | 
| 270810 | 33.25 | 19.0625 | 3.5 | None | Oil Cooler | Center | Center | None | 
| 450645 | 33.375 | 23.3125 | 4.125 | Top Right | Radiator | Right | Center | None | 
| 451227 | 33.375 | 34.125 | 4.125 | None | Oil Cooler | None | ||
| 451370 | 33.375 | 33.5 | 2.375 | Front Right | Radiator | Right | Right | None | 
| 451584 | 33.375 | 33.5 | 2.375 | Front Right | Radiator | Right | Right | None | 
| 280049 | 33.5 | 25.875 | 3.125 | None | Charge Air Cooler | Left | Right | |
| 450936 | 33.5 | 22.8125 | 5 | None | Radiator | Right | Bottom | None | 
| 451471 | 33.5 | 28.625 | 2.375 | Center | Radiator | Left Center | Left | None | 
| 451774 | 33.5 | 12.9375 | 6.25 | None | Radiator | Left | Center | None | 
| 452116 | 33.5 | 33.75 | 5.5 | None | Radiator | None | ||
| 271637 | 33.625 | 32.6875 | 2.25 | None | Oil Cooler | |||
| 271309 | 33.75 | 13.25 | 4 | None | Oil Cooler | |||
| 451068 | 33.75 | 28.9375 | 2.625 | None | Radiator | Left | Right | None | 
| 280437 | 33.875 | 10.75 | 6.25 | None | Charge Air Cooler | Top | Bottom | |
| CON0102 | 34 | 16.625 | 1.125 | None | Condenser | |||
| 451959 | 34.25 | 30.1875 | 4.125 | Center | Radiator | Left | Right | None | 
| 450466 | 34.5 | 23.5 | 4.5 | Top Left | Radiator | Left | Left Bottom | NA | 
| 450797 | 34.5 | 23.69 | 4.125 | Radiator | ||||
| 451069 | 34.5 | 25 | 4.125 | None | Radiator | None | ||
| CON0101 | 34.5 | 16 | 1.75 | None | Condenser | |||
| 450018 | 34.5625 | 29.875 | 3 | Top | Radiator | Right | Right | None | 
| 450031 | 34.5625 | 29.5 | 2.25 | Top | Radiator | Right | Left | None | 
| 450166 | 34.5625 | 29.5 | 2.25 | Top | Radiator | Left | Right | None | 
| 270901 | 34.625 | 13.25 | 6 | Oil Cooler | ||||
| 450614 | 34.625 | 31.5625 | 5 | None | Radiator | Left | Right | None | 
| 451744 | 34.625 | 34 | 2.375 | Center | Radiator | Right | Right | None | 
| 270864 | 34.75 | 33.375 | 4.5 | Oil Cooler | ||||
| 450748 | 35 | 35.13 | 2.8125 | Center | Radiator | Left Center | Left | None | 
| 270959 | 35.125 | 19.9375 | 4 | Oil Cooler | ||||
| 280158 | 35.125 | 34.4375 | 2.75 | None | Charge Air Cooler | None | ||
| 290068 | 35.125 | 29.75 | 8.25 | Combo Unit | ||||
| 451687 | 35.125 | 18.9375 | 6 | Left | Radiator | Right | Right | None | 
| 450378 | 35.25 | 35.125 | 3.25 | None | Radiator | Left | Right | Left | 
| 451636 | 35.25 | 29.125 | 3.5 | Center | Radiator | Center | Center | None | 
| 451349 | 35.375 | 16.9375 | 4.125 | Right | Radiator | None | ||
| 280388 | 35.5 | 6.625 | 6.25 | None | Charge Air Cooler | |||
| 280014 | 35.75 | 12.5 | 4.125 | None | Charge Air Cooler | Left | Right | |
| 270897 | 35.875 | 42.625 | 2.25 | Oil Cooler | ||||
| 450810 | 35.9375 | 37 | 4.1875 | Radiator | ||||
| 451915 | 36 | 26.75 | 5.875 | None | Radiator | Right | Right | None | 
 
  
  
 