Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 452039 | 36 | 18.875 | 5.5 | Center | Radiator | Right | Left | None | 
| 280597 | 36.125 | 6.75 | 5.5 | None | Charge Air Cooler | |||
| 451058 | 36.125 | 18.6875 | 6.25 | Center | Radiator | |||
| 451284 | 36.125 | 30.25 | 5.875 | None | Radiator | None | ||
| 271090 | 36.25 | 5.9375 | 6.25 | None | Oil Cooler | |||
| 280606 | 36.25 | 6.625 | 6.25 | None | Charge Air Cooler | Top | Bottom | |
| 271533 | 36.625 | 18.6875 | 3.5 | None | Oil Cooler | Slip On | Slip On | |
| 450366 | 36.625 | 15 | 4.125 | Right | Radiator | Left | Right | None | 
| 450882 | 36.75 | 12.125 | 4.5 | Right | Radiator | Left | Right | None | 
| 451681 | 37 | 32 | 1.4375 | Center | Radiator | Right Center | Right | None | 
| 452029 | 37 | 11.25 | 6.25 | None | Radiator | Left | Left | None | 
| 451225 | 37.25 | 34.5 | 4.125 | Center | Radiator | Left Center | Left | None | 
| 450037 | 37.3125 | 29.875 | 3 | Top | Radiator | Right | Right | None | 
| 271737 | 37.375 | 43.25 | 3.5 | None | Oil Cooler | |||
| 270718 | 37.5 | 9.25 | 6.25 | None | Oil Cooler | Top | Bottom | None | 
| 271240 | 37.5 | 9.9375 | 6.25 | None | Oil Cooler | |||
| 280216 | 37.5 | 8.25 | 6.25 | None | Charge Air Cooler | Top | Bottom | None | 
| 450601 | 37.5 | 17.75 | 2.25 | Top Right | Radiator | Left | Right | |
| 450638 | 37.5 | 11.375 | 6.25 | None | Radiator | Left | Right | None | 
| 451282 | 37.5 | 10.75 | 6.25 | None | Radiator | Right | Left | None | 
| 451348 | 37.5 | 16.8125 | 3.6875 | Right | Radiator | None | ||
| 452012 | 37.5 | 22.8125 | 5 | None | Radiator | Right | Center | None | 
| 271157 | 37.625 | 9.4375 | 6.25 | None | Oil Cooler | |||
| 270566 | 37.8125 | 4.25 | 5.5 | Oil Cooler | ||||
| 452019 | 37.875 | 14.8125 | 3.25 | None | Radiator | Center | Left | None | 
| 271508 | 38 | 14 | 4.5 | None | Oil Cooler | |||
| 451902 | 38 | 17.6875 | 5.5 | Center | Radiator | Center | Righrt | None | 
| 451939 | 38 | 37 | 4.1875 | Center | Radiator | Dual Top | Bottom | None | 
| 280634 | 38.25 | 43.125 | 2.875 | None | Charge Air Cooler | |||
| 271478 | 38.75 | 12.0625 | 4.5 | None | Oil Cooler | |||
| 271014 | 38.8125 | 4.25 | 5.5 | None | Oil Cooler | |||
| 271051 | 39.25 | 22.625 | 4 | None | Oil Cooler | |||
| 452155 | 39.25 | 15.625 | 4.125 | None | Radiator | Side | None | |
| 452156 | 39.25 | 15.625 | 4.125 | None | Radiator | Bottom | None | |
| 271519 | 39.3125 | 36.25 | 5.5 | None | Oil Cooler | |||
| 450816 | 39.375 | 33 | 5 | Radiator | ||||
| 450944 | 39.375 | 33.1875 | 4.125 | None | Radiator | None | ||
| 451039 | 39.375 | 25.125 | 4.5625 | None | Radiator | Center | Center | None | 
| 451323 | 39.375 | 30.9375 | 6.25 | None | Radiator | Left | Right | None | 
| 451350 | 39.375 | 33.1875 | 4.125 | None | Radiator | Side of Top Tank | Straight Down Bottom Tank | None | 
| 270311 | 39.5 | 42.625 | 2.25 | None | Oil Cooler | |||
| 452030 | 39.875 | 32.6875 | 5.875 | None | Radiator | Center | Center | None | 
| 280596 | 40.1875 | 13 | 5.5 | None | Charge Air Cooler | |||
| 271821 | 40.25 | 19.5 | 4.5 | None | Oil Cooler | |||
| 280458 | 40.375 | 29.5625 | 5.5 | None | Charge Air Cooler | |||
| 450309 | 40.625 | 14.9375 | 4.125 | Top Right | Radiator | Top Left | Bottom Right | None | 
| 450010 | 40.75 | 5 | 4.25 | Radiator | ||||
| 451222 | 40.75 | 34 | 4.125 | Center | Radiator | Left Center | Left | None | 
| 452048 | 40.75 | 35.5 | 3.25 | Center | Radiator | Left | Left | None | 
| 451521 | 40.875 | 26.75 | 5.875 | None | Radiator | None | 
 
  
  
 