Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 290347 | 33.5 | 26.5 | 3.5 | None | Combo Unit | Oil Side | Air Side | |
| 290346 | 28.125 | 14.9375 | 3.6875 | None | Combo Unit | |||
| 290345 | 27.625 | 31.75 | 3.5 | None | Combo Unit | |||
| 290344 | 24.25 | 3.9375 | None | Combo Unit | Water Side | Air Side | ||
| 290343 | 62 | 14 | None | Combo Unit | Water Side | Air Side | ||
| 290342 | 17.875 | 23.9375 | 4.5 | Front Left | Combo Unit | Water Side | Oil Side | |
| 290341 | 37.5 | 8.1875 | None | Combo Unit | ||||
| 290340 | 34.25 | 39.0625 | 4.5 | None | Combo Unit | Oil Side | Air Side | |
| 290339 | 29.875 | 19.9375 | 4.5 | Right | Combo Unit | Water Side | Oil Side | |
| 290338 | 63 | 25 | 6.25 | None | Combo Unit | |||
| 290337 | 20.75 | 29.25 | 2.375 | None | Combo Unit | Water Side | Oil Side | |
| 290335 | 23.6875 | 24.6875 | 4.5 | Right | Combo Unit | |||
| 290334 | 31.75 | 26.125 | 4.5 | None | Combo Unit | Radiator Side | Oil Side | |
| 290333 | 22 | 22.1875 | 2.25 | Right | Combo Unit | Water Side | Oil Side | |
| 290332 | 19.5 | 19.25 | Center | Combo Unit | Water Side | Oil Side | ||
| 290331 | 31.625 | 71.25 | 6.25 | None | Combo Unit | |||
| 290330 | 25.125 | 23.8125 | 3.5 | Right | Combo Unit | Water Side | Oil Side | |
| 290329 | 20.375 | 29 | 5.5 | None | Combo Unit | |||
| 290328 | 31.625 | 23.625 | 3.5 | None | Combo Unit | |||
| 290327 | 70 | 91.5 | 6.375 | None | Combo Unit | Air | Water | |
| 290326 | 17.5 | 16.5 | 3.5 | Right | Combo Unit | Water Side | Oil Side | |
| 290325 | 25.375 | 20 | 3.5 | None | Combo Unit | |||
| 290324 | 17.25 | 19.4375 | 2.25 | None | Combo Unit | |||
| 290323 | 24 | 22.625 | 4.5 | Center | Combo Unit | |||
| 290321 | 15.125 | 15 | 2.25 | None | Combo Unit | |||
| 290319 | 22 | 26.875 | 4 | Rear | Combo Unit | Water Side | Oil Side | |
| 290318 | 11.875 | 22.25 | 1.9375 | Center | Combo Unit | Water Side | Oil Side | |
| 290317 | 21.25 | 24.875 | 3.5 | Right Center | Combo Unit | Water Side | Oil Side | |
| 290316 | 23.25 | 29.5 | 4.5 | Left Center | Combo Unit | Water Side | Oil Side | |
| 290315 | 23.5 | 23.625 | 3.5 | None | Combo Unit | Water Side | Air Side | |
| 290314 | 26 | 26.625 | 5.5 | Right | Combo Unit | Water Side | Air Side | |
| 290313 | 26 | 22.5 | 5.5 | Right | Combo Unit | Water Side | Oil Side | |
| 290312 | 27.5 | 22.1875 | 4.5 | Right | Combo Unit | |||
| 290310 | 27.5 | 17.75 | 5.5 | None | Combo Unit | Water Side | Oil Side | |
| 290308 | 25.75 | 26.75 | 3.5 | Rear | Combo Unit | |||
| 290305 | 22.5625 | 20.3125 | 3.5 | Left | Combo Unit | Water Side | Oil Side | |
| 290304 | 29 | 21.4375 | 3.5 | None | Combo Unit | Water Side | Oil Side | |
| 290303 | 18.375 | 19.25 | 1.9375 | None | Combo Unit | Hydraulic | Transmission | |
| 290301 | 19.5 | 22.375 | 6 | None | Combo Unit | |||
| 290300 | 21.6875 | 27.875 | 3.5 | Center | Combo Unit | Water Side | Oil Side | |
| 290299 | 20.875 | 19.875 | 3 | Right | Combo Unit | Water Side | Oil Side | |
| 290298 | 25 | 25.5625 | 4.5 | Right | Combo Unit | Water Side | Oil Side | |
| 290297 | 49 | 19 | Right | Combo Unit | Water Side | Air Side | ||
| 290296 | 34.25 | 22.25 | 4.5 | None | Combo Unit | |||
| 290295 | 27.5 | 17.8125 | 6.25 | None | Combo Unit | |||
| 290293 | 61.75 | 62.625 | 2.25 | None | Combo Unit | |||
| 290292 | 24.5 | 23.0625 | 3 | None | Combo Unit | |||
| 290290 | 33.9375 | 16 | 5.25 | Combo Unit | ||||
| 290289 | 31 | 9 | Right | Combo Unit | ||||
| 290288 | 14.625 | 46.4375 | 3.5 | None | Combo Unit | 
 
  
  
 