Find Your Part
	View Product Browser With Pictures	
		
	
				
				
			
				
					
		
				
	
					| Part Number | Height | Width | Depth | Filler Neck | Product | Inlet | Outlet | Oil Cooler | 
|---|---|---|---|---|---|---|---|---|
| 280243 | 35 | 25.387 | 3.5 | Charge Air Cooler | ||||
| 280253 | 35 | 25.387 | 3.5 | Charge Air Cooler | ||||
| 280283 | 27.75 | 25.5 | 3.5 | Charge Air Cooler | ||||
| 280295 | 35 | 25.375 | 3.5 | None | Charge Air Cooler | Right | Left | None | 
| 280310 | 35 | 30.125 | 3.5 | None | Charge Air Cooler | |||
| 280335 | 29.5 | 13.6875 | 3.5 | None | Charge Air Cooler | |||
| 280351 | 37 | 16.5 | 3.5 | None | Charge Air Cooler | |||
| 280360 | 47.5 | 31.875 | 3.5 | None | Charge Air Cooler | |||
| 280376 | 39.125 | 36.125 | 3.5 | None | Charge Air Cooler | |||
| 280393 | 60.5 | 23.75 | 3.5 | None | Charge Air Cooler | |||
| 280405 | 37.75 | 21.9375 | 3.5 | None | Charge Air Cooler | |||
| 280420 | 26.25 | 26.5625 | 3.5 | None | Charge Air Cooler | |||
| 280427 | 20.875 | 19.625 | 3.5 | None | Charge Air Cooler | |||
| 280428 | 24.75 | 21.875 | 3.5 | None | Charge Air Cooler | |||
| 280444 | 21.3125 | 8.5625 | 3.5 | None | Charge Air Cooler | |||
| 280446 | 29 | 7.0625 | 3.5 | None | Charge Air Cooler | Top | Bottom | |
| 280492 | 31.875 | 38.375 | 3.5 | None | Charge Air Cooler | |||
| 280546 | 30.375 | 8 | 3.5 | None | Charge Air Cooler | |||
| 280573 | 50 | 41.5 | 3.5 | None | Charge Air Cooler | |||
| 280576 | 42.125 | 44.875 | 3.5 | Charge Air Cooler | ||||
| 280615 | 41.5625 | 17.125 | 3.5 | None | Charge Air Cooler | |||
| 280617 | 54 | 22.375 | 3.5 | None | Charge Air Cooler | |||
| 280619 | 28.375 | 15.9375 | 3.5 | None | Charge Air Cooler | |||
| 280623 | 18.5 | 19.5 | 3.5 | None | Charge Air Cooler | |||
| 280628 | 41.5625 | 17.5 | 3.5 | None | Charge Air Cooler | |||
| 280633 | 26.5 | 39.5625 | 3.5 | None | Charge Air Cooler | |||
| 280637 | 38 | 16.5 | 3.5 | None | Charge Air Cooler | |||
| 280647 | 50.25 | 32.125 | 3.5 | None | Charge Air Cooler | |||
| 290005 | 32.5 | 41.9375 | 3.5 | Combo Unit | ||||
| 290019 | 21.125 | 20.75 | 3.5 | None | Combo Unit | Top | None | |
| 290033 | 17.75 | 18.6875 | 3.5 | front passenger | Combo Unit | Right | Left | |
| 290043 | 22.125 | 20.4375 | 3.5 | None | Combo Unit | Top | Bottom | |
| 290046 | 39.625 | 48.5 | 3.5 | None | Combo Unit | |||
| 290050 | 35 | 24 | 3.5 | Combo Unit | ||||
| 290055 | 32.375 | 41.75 | 3.5 | None | Combo Unit | |||
| 290057 | 46.625 | 49.875 | 3.5 | Combo Unit | ||||
| 290089 | 19.1875 | 21.75 | 3.5 | Combo Unit | N/A | |||
| 290090 | 18.9375 | 19 | 3.5 | Combo Unit | N/A | |||
| 290091 | 22 | 24.8125 | 3.5 | Top | Combo Unit | Left | Left | Right | 
| 290101 | 20.5 | 23 | 3.5 | None | Combo Unit | None | ||
| 290110 | 48.5 | 41.5 | 3.5 | None | Combo Unit | Top | Bottom | None | 
| 290118 | 20.5 | 23.25 | 3.5 | None | Combo Unit | None | ||
| 290120 | 48.0625 | 47.625 | 3.5 | None | Combo Unit | None | ||
| 290121 | 25.5 | 25.3125 | 3.5 | None | Combo Unit | None | ||
| 290122 | 33.5 | 26.5625 | 3.5 | None | Combo Unit | None | ||
| 290124 | 18.5 | 32.8125 | 3.5 | Top | Combo Unit | None | ||
| 290128 | 33.5 | 29.25 | 3.5 | None | Combo Unit | None | ||
| 290131 | 23.625 | 23.625 | 3.5 | None | Combo Unit | Top | Bottom | None | 
| 290139 | 33.5 | 29.25 | 3.5 | None | Combo Unit | None | ||
| 290142 | 20.875 | 19.625 | 3.5 | None | Combo Unit | Top | Bottom | None | 
 
  
  
 